<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<category>Visitors</category>
		<name>Country</name>
		<module>UserCountry</module>
		<action>getCountry</action>
		<dimension>Country</dimension>
		<documentation>This report shows which country your visitors were in when they accessed your website.</documentation>
		<metrics>
			<nb_visits>Visits</nb_visits>
			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
			<nb_actions>Actions</nb_actions>
		</metrics>
		<metricsDocumentation>
			<nb_visits>If a visitor comes to your website for the first time or if he visits a page more than 30 minutes after his last page view, this will be recorded as a new visit.</nb_visits>
			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if he visits the website multiple times a day.</nb_uniq_visitors>
			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
		</metricsDocumentation>
		<processedMetrics>
			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
			<avg_time_on_site>Avg. Time on Website</avg_time_on_site>
			<bounce_rate>Bounce Rate</bounce_rate>
		</processedMetrics>
		<metricsGoal>
			<nb_conversions>Conversions</nb_conversions>
			<revenue>Revenue</revenue>
		</metricsGoal>
		<processedMetricsGoal>
			<revenue_per_visit>Revenue per Visit</revenue_per_visit>
		</processedMetricsGoal>
		<imageGraphUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=2&amp;apiModule=UserCountry&amp;apiAction=getCountry&amp;token_auth=anonymous&amp;period=day&amp;date=today</imageGraphUrl>
		<imageGraphEvolutionUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=2&amp;apiModule=UserCountry&amp;apiAction=getCountry&amp;token_auth=anonymous&amp;period=day&amp;date=2026-03-22,2026-04-20</imageGraphEvolutionUrl>
		<uniqueId>UserCountry_getCountry</uniqueId>
	</row>
</result>